描述
刮吸泥机是一种用于污水处理过程中沉淀池污泥刮集和排出的设备。
工作原理:
- 周边传动刮吸泥机:驱动装置带动设备绕沉淀池旋转,水从中心筒进水管进入,沉淀后,沉淀物由刮泥板集中到吸泥口,利用水位差将污泥吸入排泥槽,通过虹吸管排出。同时,浮渣由刮板收集经排渣斗排出。
- 行车式刮吸泥机:刮泥耙和刮浮渣耙分别由卷扬机构和电动推杆升降。设备在钢轨上行走,刮泥板将污泥刮到泵吸泥口,通过泵吸方式边行走边吸泥,然后排出污泥。
技术参数表:
中心传动 Center drive | ||||||||
型号model | KYZXG-5 | KYZXG-6 | KYZXG-8 | KYZXG-10 | KYZXG-12 | KYZXG-14 | KYZXG-16 | |
池体直径Pool diameter Φ(m) | 3.6/ 4/ 4.5 | 6 | 8 | 10 | 12 | 14 | 16 | |
周边池深Surrounding pool depth H(m) | 3.5~4.5(根据用户要求定Customized according to user requirements) | |||||||
池边水深The water depth at the edge of the pool H1(m) | 3.0~4.0(根据用户要求定Customized according to user requirements) | |||||||
外缘线速度outer edge linear velocity V(m/min) | 1.5~3.0 | |||||||
电机功率Motor power N(KW) | 0.37 | 0.55 | 0.75 | |||||
安装尺寸Installation dimensions(mm) | B | 1050 | 1250 | |||||
Φ1 | 1000 | 1200 | ||||||
Φ2 | 500 | 800 | ||||||
H2 | 700 | 800 | ||||||
工作桥端面载荷Working bridge end face load P2(KN) | 30 | 33 | 36 | 40 | 48 | 55 | 65 | |
最大工作扭矩Maximum operating torque (N.m) | 19 | 22.5 | 45 | 56 | 67 | 100 | 122 | |
周边传动 Peripheral transmission | ||||||||
型号model | KYZBG-14 | KYZBG-16 | KYZBG-18 | KYZBG-20 | KYZBG-22 | KYZBG-24 | KYZBG-26 | |
池体直径Pool diameter Φ(m) | 12 | 15 | 18 | 20 | 22 | 24 | 26 | |
周边池深Surrounding pool depth H(m) | 3.0~4.5(根据用户要求定Customized according to user requirements) | |||||||
池边水深The water depth at the edge of the pool H2(m) | 3.0~4.0(根据用户要求定Customized according to user requirements) | |||||||
周边线速度Peripheral linear velocity V(m/min) | 1.8~2.2 | |||||||
行走轮尺寸Wheel size (mm) | 400×120 | 420×150 | ||||||
电机功率motor power N(KW) | 0.37 | 0.55 | ||||||
安装尺寸Installation dimensions(mm) | B | 根据用户要求定Customized according to user requirements | ||||||
H3 | 根据用户要求定Customized according to user requirements | |||||||
L | 根据用户要求定Customized according to user requirements | |||||||
周边轮压Peripheral wheel pressure P1(KN) | 9 | 11.5 | 15 | 19 | 22 | 25 | 28 | |
中心平台垂直载荷Vertical load of central platform P2(KN) | 17 | 23 | 30 | 37 | 82 | 100 | 112 | |
中心平台水平载荷Horizontal load of central platform P3(KN) | 9.5 | 13 | 17 | 22 | 28 | 28 | 30 | |
桁架式刮泥机 Truss-type sludge scraper | ||||||||
型号model | YQG-5 | YQG-6 | YQG-8 | YQG-10 | YQG-12 | YQG-15 | YQG-20 | |
池宽Pool width B(m) | 5 | 6 | 8 | 10 | 12 | 15 | 20 | |
轨距Gauge LK(m) | B+0.3 | |||||||
池深Pool depth H(m) | 3.0~7.0(根据用户要求定Customized according to user requirements) | |||||||
池长Pool length L(m) | 根据用户要求定Customized according to user requirements | |||||||
行使速度driving speed V(m/min) | 1.0~2.0 | |||||||
行走电机功率Walking motor power N1(KW) | 0.25×2 | 0.37×2 | 0.55×2 | |||||
钢轮直径Steel wheel diameter d(mm) | 250 | |||||||
钢轨规格Rail specifications (kg/m) | 15 | 22 | ||||||
轮距Wheelbase B1(mm) | 1500 | 2200 | 2900 | |||||
轮压Wheel pressure P1(KN) | 15 | 22 | 30 | |||||
钢轮水平载荷Steel wheel horizontal load P2(KN) | 6 | 8 | 10 | |||||
应用领域:
广泛应用于污水处理厂、自来水厂以及钢铁、冶金、矿山等行业的工业废水处理中,用于去除沉淀池底部的污泥和杂质,保证后续处理工序的顺利进行。
相关新闻